| Model | Second Hand Car Price in ahmedabad | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Brezza Petrol | ₹ 6.95L - 7.49L | 3 Cars |
| Second Hand Maruti-Suzuki Brezza Diesel | ₹ 6.53L - 6.53L | 1 Car |
| Second Hand Maruti-Suzuki Brezza Automatic | ₹ 6.53L - 7.49L | 3 Cars |
| Second Hand Maruti-Suzuki Brezza Manual | ₹ 6.95L - 6.95L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Hyundai Grand i10 nios | ₹4,98,000 |
| Used Tata Altroz | ₹4,45,000 |
| Used Maruti suzuki Alto 800 | ₹2,16,000 |
| Used Hyundai Creta | ₹6,65,000 |
| Used Honda City | ₹5,99,000 |
| Used Tata Nexon | ₹5,29,000 |
| Used Honda Amaze | ₹3,35,000 |
| Used Maruti suzuki Baleno | ₹4,11,000 |
| Used Mahindra Xuv 300 | ₹7,09,000 |
| Used Hyundai I20 | ₹4,57,000 |
*Price can vary based on inventory