| Model | Second Hand Car Price in chennai | Inventory Count |
|---|---|---|
| Second Hand Renault Triber | ₹ 4.69L - 7.48L | 9 Cars |
| Second Hand Kia Carens | ₹ 13.49L - 16.01L | 2 Cars |
| Second Hand Kia Carens-Clavis | ₹ 18.14L - 18.94L | 2 Cars |
| Second Hand Maruti-Suzuki Xl6 | ₹ 12.42L - 13.22L | 2 Cars |
| Second Hand Mg-Motors Windsor-Ev | ₹ 17.49L - 17.49L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Renault Triber | ₹5,52,000 |
| Used Kia Carens | ₹13,49,001 |
| Used Kia Carens clavis | ₹18,14,000 |
| Used Mg motors Windsor ev | ₹17,48,977 |
| Used Maruti suzuki Xl6 | ₹12,41,930 |
*Price can vary based on inventory