| Model | Second Hand Car Price in chennai | Inventory Count |
|---|---|---|
| Second Hand Hyundai Grand-I10 | ₹ 3.28L - 5.40L | 19 Cars |
| Second Hand Renault Kwid | ₹ 2.37L - 5.03L | 17 Cars |
| Second Hand Hyundai I20 | ₹ 4.00L - 5.81L | 16 Cars |
| Second Hand Maruti-Suzuki Celerio | ₹ 3.19L - 4.90L | 10 Cars |
| Second Hand Ford Ecosport | ₹ 4.56L - 5.89L | 9 Cars |
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Renault Kwid | ₹3,26,000 |
| Used Hyundai I20 | ₹4,81,000 |
| Used Hyundai Grand i10 | ₹3,59,000 |
| Used Maruti suzuki Alto 800 | ₹2,89,000 |
| Used Maruti suzuki Celerio | ₹3,99,000 |
| Used Ford Ecosport | ₹4,80,000 |
| Used Maruti suzuki Wagon r | ₹3,50,000 |
| Used Maruti suzuki Alto | ₹3,39,000 |
| Used Honda Amaze | ₹4,14,000 |
| Used Maruti suzuki Dzire | ₹5,13,000 |
*Price can vary based on inventory