| Model | Second Hand Car Price in kolkata | Inventory Count |
|---|---|---|
| Second Hand Renault Triber | ₹ 4.15L - 6.15L | 6 Cars |
| Second Hand Kia Carens | ₹ 8.75L - 10.95L | 3 Cars |
| Second Hand Maruti-Suzuki Ertiga | ₹ 3.16L - 6.89L | 3 Cars |
| Second Hand Toyota Innova-Hycross | ₹ 26.24L - 29.75L | 2 Cars |
| Second Hand Maruti-Suzuki Xl6 | ₹ 7.64L - 7.64L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Renault Triber | ₹4,15,000 |
| Used Kia Carens | ₹10,71,899 |
| Used Toyota Innova hycross | ₹26,23,576 |
| Used Maruti suzuki Ertiga | ₹6,89,000 |
*Price can vary based on inventory