| Model | Second Hand Car Price in chennai | Inventory Count |
|---|---|---|
| Second Hand Renault Kwid | โน 2.08L - 3.92L | 10 Cars |
| Second Hand Maruti-Suzuki Alto-800 | โน 2.49L - 3.83L | 6 Cars |
| Second Hand Hyundai Grand-I10 | โน 3.71L - 4.00L | 5 Cars |
| Second Hand Hyundai I10 | โน 2.65L - 3.79L | 3 Cars |
| Second Hand Datsun Go | โน 2.32L - 3.29L | 3 Cars |
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Renault Kwid | โน2,81,000 |
| Used Maruti suzuki Alto 800 | โน2,55,000 |
| Used Maruti suzuki Celerio | โน3,99,000 |
| Used Hyundai I10 | โน3,79,000 |
| Used Datsun Go | โน2,32,000 |
*Price can vary based on inventory