| Model | Second Hand Car Price in chennai | Inventory Count |
|---|---|---|
| Second Hand Hyundai I20 | โน 4.20L - 6.31L | 18 Cars |
| Second Hand Ford Ecosport | โน 4.22L - 7.60L | 16 Cars |
| Second Hand Honda Amaze | โน 3.49L - 7.81L | 15 Cars |
| Second Hand Renault Kwid | โน 2.52L - 5.08L | 15 Cars |
| Second Hand Hyundai Grand-I10 | โน 3.28L - 5.40L | 14 Cars |
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Honda Amaze | โน5,21,000 |
| Used Tata Punch | โน6,22,556 |
| Used Tata Altroz | โน5,79,000 |
| Used Hyundai I20 | โน4,81,000 |
| Used Renault Kiger | โน5,13,000 |
| Used Renault Kwid | โน3,26,000 |
| Used Nissan Magnite | โน5,60,000 |
| Used Ford Ecosport | โน5,83,000 |
| Used Hyundai Santro | โน4,24,000 |
| Used Maruti suzuki Swift | โน5,04,000 |
*Price can vary based on inventory