| Model | Second Hand Car Price in bangalore | Inventory Count |
|---|---|---|
| Second Hand Hyundai I10 | ₹ 2.05L - 2.97L | 17 Cars |
| Second Hand Renault Kwid | ₹ 2.19L - 2.96L | 14 Cars |
| Second Hand Tata Nano | ₹ 1.52L - 1.97L | 9 Cars |
| Second Hand Maruti-Suzuki Alto-800 | ₹ 2.36L - 2.99L | 8 Cars |
| Second Hand Hyundai Eon | ₹ 1.75L - 2.79L | 8 Cars |
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Renault Kwid | ₹2,58,000 |
| Used Tata Nano | ₹1,69,000 |
| Used Datsun Go | ₹2,40,000 |
| Used Maruti suzuki Alto 800 | ₹2,92,000 |
| Used Tata Nano genx | ₹2,53,000 |
*Price can vary based on inventory