| Model | Second Hand Car Price in chennai | Inventory Count |
|---|---|---|
| Second Hand Tata Harrier-Ev | ₹ 26.94L - 26.94L | 1 Car |
| Second Hand Tata Nexon-Ev | ₹ 7.89L - 7.89L | 1 Car |
| Second Hand Tata Tiago-Ev | ₹ 6.68L - 6.68L | 1 Car |
| Second Hand Mg-Motors Windsor-Ev | ₹ 17.49L - 17.49L | 1 Car |
| Second Hand Mg-Motors Zs-Ev | ₹ 13.49L - 13.49L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Tata Harrier ev | ₹26,93,977 |
| Used Tata Nexon ev | ₹7,89,000 |
| Used Tata Tiago ev | ₹6,68,000 |
*Price can vary based on inventory