| Model | Second Hand Car Price in sonipat | Inventory Count |
|---|---|---|
| Second Hand Renault Kwid | ₹ 2.15L - 3.45L | 2 Cars |
| Second Hand Renault Triber | ₹ 3.45L - 3.68L | 2 Cars |
| Second Hand Maruti-Suzuki Wagon-R | ₹ 2.96L - 4.72L | 2 Cars |
| Second Hand Maruti-Suzuki Celerio | ₹ 4.25L - 4.25L | 1 Car |
| Second Hand Honda City | ₹ 4.25L - 4.25L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Renault Kwid | ₹2,15,000 |
| Used Maruti suzuki Wagon r | ₹2,96,000 |
| Used Maruti suzuki Celerio | ₹4,25,000 |
| Used Hyundai Grand i10 | ₹3,53,000 |
| Used Maruti suzuki Ignis | ₹4,45,000 |
| Used Nissan Magnite | ₹4,82,000 |
| Used Tata Nexon | ₹4,28,000 |
| Used Maruti suzuki S presso | ₹3,71,000 |
| Used Renault Triber | ₹3,68,000 |
*Price can vary based on inventory