| Model | Second Hand Car Price in sonipat | Inventory Count |
|---|---|---|
| Second Hand Honda City | ₹ 4.25L - 8.75L | 3 Cars |
| Second Hand Honda Amaze | ₹ 5.03L - 5.19L | 2 Cars |
| Second Hand Hyundai Aura | ₹ 5.99L - 5.99L | 1 Car |
| Second Hand Maruti-Suzuki Ciaz | ₹ 8.77L - 8.77L | 1 Car |
| Second Hand Maruti-Suzuki Dzire | ₹ 5.11L - 5.11L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Honda Amaze | ₹5,03,000 |
| Used Hyundai Aura | ₹5,99,000 |
| Used Maruti suzuki Ciaz | ₹8,77,000 |
| Used Honda City | ₹8,75,000 |
| Used Maruti suzuki Dzire | ₹5,11,000 |
| Used Skoda Slavia | ₹8,88,000 |
*Price can vary based on inventory