| Model | Second Hand Car Price in visakhapatnam | Inventory Count |
|---|---|---|
| Second Hand Tata Nexon | ₹ 6.76L - 10.20L | 4 Cars |
| Second Hand Hyundai Creta | ₹ 8.49L - 16.42L | 3 Cars |
| Second Hand Renault Kiger | ₹ 5.70L - 6.72L | 3 Cars |
| Second Hand Ford Ecosport | ₹ 4.77L - 5.08L | 2 Cars |
| Second Hand Kia Seltos | ₹ 9.95L - 13.90L | 2 Cars |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Tata Nexon | ₹8,95,000 |
| Used Hyundai Creta | ₹8,49,000 |
| Used Renault Kiger | ₹5,72,000 |
*Price can vary based on inventory