| Model | Second Hand Car Price in pune | Inventory Count |
|---|---|---|
| Second Hand Renault Triber | ₹ 4.52L - 6.78L | 14 Cars |
| Second Hand Maruti-Suzuki Ertiga | ₹ 3.97L - 11.04L | 5 Cars |
| Second Hand Mercedes-Benz Glc | ₹ 38.88L - 56.45L | 2 Cars |
| Second Hand Datsun Go-Plus | ₹ 2.72L - 2.72L | 1 Car |
| Second Hand Toyota Innova-Crysta | ₹ 19.92L - 19.92L | 1 Car |
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Renault Triber | ₹5,15,000 |
| Used Maruti suzuki Ertiga | ₹6,74,000 |
| Used Datsun Go plus | ₹2,72,000 |
| Used Maruti suzuki Xl6 | ₹10,90,942 |
*Price can vary based on inventory