| Model | Second Hand Car Price in pune | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Wagon-R | ₹ 1.91L - 2.98L | 16 Cars |
| Second Hand Maruti-Suzuki Alto | ₹ 1.72L - 2.87L | 15 Cars |
| Second Hand Maruti-Suzuki Alto-800 | ₹ 1.85L - 2.99L | 12 Cars |
| Second Hand Hyundai Eon | ₹ 1.51L - 2.81L | 12 Cars |
| Second Hand Renault Kwid | ₹ 1.76L - 2.77L | 12 Cars |
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Maruti suzuki Alto | ₹2,54,000 |
| Used Renault Kwid | ₹2,56,000 |
| Used Maruti suzuki Alto 800 | ₹2,71,000 |
| Used Datsun Go | ₹2,53,000 |
| Used Datsun Go plus | ₹2,72,000 |
| Used Maruti suzuki Wagon r | ₹2,93,000 |
*Price can vary based on inventory