| Model | Second Hand Car Price in noida | Inventory Count |
|---|---|---|
| Second Hand Renault Triber | ₹ 3.49L - 5.75L | 6 Cars |
| Second Hand Maruti-Suzuki Xl6 | ₹ 7.80L - 11.87L | 4 Cars |
| Second Hand Kia Carens | ₹ 8.42L - 12.35L | 3 Cars |
| Second Hand Maruti-Suzuki Ertiga | ₹ 3.08L - 9.19L | 2 Cars |
| Second Hand Mercedes-Benz Glc | ₹ 30.19L - 30.19L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Maruti suzuki Xl6 | ₹7,80,000 |
| Used Kia Carens | ₹8,42,000 |
| Used Renault Triber | ₹3,98,000 |
*Price can vary based on inventory