| Model | Second Hand Car Price in sonipat | Inventory Count |
|---|---|---|
| Second Hand Renault Kwid | ₹ 2.15L - 3.45L | 2 Cars |
| Second Hand Renault Triber | ₹ 3.45L - 3.68L | 2 Cars |
| Second Hand Hyundai Grand-I10 | ₹ 3.53L - 3.53L | 1 Car |
| Second Hand Maruti-Suzuki S-Presso | ₹ 3.71L - 3.71L | 1 Car |
| Second Hand Maruti-Suzuki Wagon-R | ₹ 2.96L - 2.96L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Renault Kwid | ₹2,15,000 |
| Used Hyundai Grand i10 | ₹3,53,000 |
| Used Maruti suzuki S presso | ₹3,71,000 |
| Used Renault Triber | ₹3,68,000 |
| Used Maruti suzuki Wagon r | ₹2,96,000 |
*Price can vary based on inventory