| Model | Second Hand Car Price in gurgaon | Inventory Count |
|---|---|---|
| Second Hand Kia Carens | βΉ 7.89L - 16.64L | 12 Cars |
| Second Hand Maruti-Suzuki Ertiga | βΉ 5.13L - 9.60L | 5 Cars |
| Second Hand Renault Triber | βΉ 3.59L - 4.81L | 5 Cars |
| Second Hand Maruti-Suzuki Xl6 | βΉ 8.29L - 10.16L | 5 Cars |
| Second Hand Toyota Innova-Crysta | βΉ 14.58L - 15.81L | 2 Cars |
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Kia Carens | βΉ9,34,000 |
| Used Maruti suzuki Ertiga | βΉ9,34,000 |
| Used Maruti suzuki New ertiga | βΉ7,03,000 |
| Used Maruti suzuki Xl6 | βΉ8,29,000 |
| Used Toyota Innova crysta | βΉ15,80,903 |
| Used Renault Triber | βΉ4,15,000 |
*Price can vary based on inventory