| Model | Second Hand Car Price in gurgaon | Inventory Count |
|---|---|---|
| Second Hand Kia Seltos | ₹ 6.77L - 15.58L | 21 Cars |
| Second Hand Kia Sonet | ₹ 6.33L - 10.55L | 11 Cars |
| Second Hand Kia Carens | ₹ 9.98L - 16.24L | 7 Cars |
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Kia Seltos | ₹6,77,000 |
| Used Kia Sonet | ₹6,33,000 |
| Used Kia Carens | ₹9,98,000 |
*Price can vary based on inventory