| Model | Second Hand Car Price in mumbai | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Baleno | ₹ 4.10L - 4.86L | 14 Cars |
| Second Hand Hyundai I20 | ₹ 3.46L - 4.90L | 14 Cars |
| Second Hand Renault Kwid | ₹ 2.33L - 3.24L | 13 Cars |
| Second Hand Hyundai Grand-I10 | ₹ 2.68L - 4.55L | 8 Cars |
| Second Hand Maruti-Suzuki Swift | ₹ 2.57L - 4.61L | 8 Cars |
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Maruti suzuki Baleno | ₹4,16,000 |
| Used Renault Kwid | ₹2,33,000 |
| Used Hyundai I20 | ₹3,73,000 |
| Used Hyundai Grand i10 | ₹3,39,000 |
| Used Hyundai Santro | ₹3,94,000 |
| Used Tata Tiago | ₹3,72,000 |
| Used Maruti suzuki Wagon r | ₹3,23,000 |
| Used Maruti suzuki Alto 800 | ₹2,90,000 |
| Used Ford Ecosport | ₹3,99,000 |
| Used Honda Amaze | ₹4,90,000 |
*Price can vary based on inventory