| Model | Second Hand Car Price in mumbai | Inventory Count |
|---|---|---|
| Second Hand Mg-Motors Hector | ₹ 10.21L - 14.08L | 4 Cars |
| Second Hand Kia Sonet | ₹ 10.78L - 12.42L | 3 Cars |
| Second Hand Hyundai Creta | ₹ 6.68L - 18.10L | 2 Cars |
| Second Hand Hyundai Verna | ₹ 8.89L - 12.52L | 2 Cars |
| Second Hand Bmw 5-Series | ₹ 28.27L - 28.27L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Mg motors Hector | ₹10,21,000 |
| Used Kia Sonet | ₹11,00,000 |
| Used Mg motors Astor | ₹10,22,080 |
| Used Hyundai Creta | ₹18,10,000 |
| Used Ford Ecosport | ₹6,52,000 |
| Used Tata Nexon | ₹11,19,000 |
| Used Kia Seltos | ₹17,91,902 |
| Used Mahindra Thar | ₹15,48,000 |
| Used Hyundai Verna | ₹8,89,000 |
*Price can vary based on inventory