| Model | Second Hand Car Price in mumbai | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Xl6 | ₹ 10.96L - 13.14L | 3 Cars |
| Second Hand Honda Amaze | ₹ 7.20L - 8.20L | 2 Cars |
| Second Hand Hyundai Grand-I10-Nios | ₹ 6.43L - 6.50L | 2 Cars |
| Second Hand Tata Nexon | ₹ 8.73L - 11.29L | 2 Cars |
| Second Hand Maruti-Suzuki Alto | ₹ 4.37L - 4.37L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Hyundai Grand i10 nios | ₹6,43,000 |
| Used Tata Nexon | ₹8,73,000 |
| Used Honda Amaze | ₹7,20,000 |
| Used Hyundai Aura | ₹6,92,000 |
| Used Renault Kiger | ₹6,39,000 |
| Used Skoda Kylaq | ₹10,22,065 |
| Used Nissan Magnite | ₹6,77,000 |
| Used Kia Sonet | ₹9,74,000 |
| Used Kia Syros | ₹12,41,932 |
| Used Mahindra Thar roxx | ₹16,27,930 |
*Price can vary based on inventory