| Model | Second Hand Car Price in mumbai | Inventory Count |
|---|---|---|
| Second Hand Honda City | ₹ 7.10L - 13.82L | 20 Cars |
| Second Hand Maruti-Suzuki Ciaz | ₹ 4.38L - 9.33L | 15 Cars |
| Second Hand Honda Amaze | ₹ 4.88L - 7.49L | 10 Cars |
| Second Hand Skoda Slavia | ₹ 8.80L - 14.59L | 9 Cars |
| Second Hand Hyundai Aura | ₹ 5.29L - 7.76L | 7 Cars |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Honda City | ₹7,10,000 |
| Used Tata Nexon | ₹5,39,000 |
| Used Maruti suzuki Baleno | ₹3,78,000 |
| Used Kia Seltos | ₹8,15,000 |
| Used Hyundai Creta | ₹6,95,000 |
| Used Renault Kwid | ₹2,43,000 |
| Used Tata Altroz | ₹4,98,000 |
| Used Maruti suzuki Ciaz | ₹4,38,000 |
| Used Hyundai Venue | ₹6,57,000 |
| Used Hyundai I20 | ₹3,31,000 |
*Price can vary based on inventory