| Model | Second Hand Car Price in chennai | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Baleno | ₹ 7.11L - 9.74L | 2 Cars |
| Second Hand Maruti-Suzuki Alto-800 | ₹ 3.13L - 3.13L | 1 Car |
| Second Hand Mahindra Bolero-Neo-Plus | ₹ 12.84L - 12.84L | 1 Car |
| Second Hand Kia Carens-Clavis | ₹ 18.94L - 18.94L | 1 Car |
| Second Hand Honda City | ₹ 14.62L - 14.62L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Mahindra Bolero neo plus | ₹12,83,835 |
| Used Honda City | ₹14,62,000 |
| Used Tata Harrier ev | ₹26,93,977 |
| Used Renault Kwid | ₹5,26,000 |
| Used Skoda Kylaq | ₹10,93,840 |
| Used Maruti suzuki S presso | ₹5,29,000 |
| Used Maruti suzuki Swift | ₹7,97,000 |
| Used Mahindra Thar roxx | ₹24,76,000 |
| Used Mg motors Windsor ev | ₹17,48,977 |
*Price can vary based on inventory