| Model | Second Hand Car Price in karnal | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Alto-800 | ₹ 2.96L - 2.96L | 1 Car |
| Second Hand Maruti-Suzuki Alto | ₹ 2.41L - 2.41L | 1 Car |
| Second Hand Maruti-Suzuki Baleno | ₹ 4.25L - 4.25L | 1 Car |
| Second Hand Maruti-Suzuki Celerio | ₹ 4.43L - 4.43L | 1 Car |
| Second Hand Hyundai Grand-I10 | ₹ 3.95L - 3.95L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
With the K-next engine giving out a peppy performance on the Indian Streets, the Maruti Suzuki Celerio AMT is a breeze to drive in the city! Comes additionally with a well-packaged cabin, decent legroom, excellent headroom and a 235L boot.
Features are of the latest generation model
Specifications are of the latest generation model
1 Maruti Suzuki Celerio near you in Karnal
We have several options in the following price range.
Price starts from
₹4.43 Lakhfor Maruti Suzuki Celerio VXi CNG
Goes to
₹4.43 Lakhfor Maruti Suzuki Celerio VXi CNG
| Car | Price starts at* |
|---|---|
| Used Maruti suzuki Alto 800 | ₹2,96,000 |
| Used Maruti suzuki Alto | ₹2,41,000 |
| Used Honda Amaze | ₹5,60,000 |
| Used Maruti suzuki Baleno | ₹4,25,000 |
| Used Hyundai Creta | ₹6,68,000 |
| Used Maruti suzuki Dzire | ₹5,55,000 |
| Used Hyundai Grand i10 | ₹3,95,000 |
| Used Hyundai Grand i10 nios | ₹5,57,000 |
| Used Tata Nexon | ₹5,93,000 |
| Used Skoda Slavia | ₹8,88,000 |
*Price can vary based on inventory
Minimises impact during an accident by inflating a baloon-like bag that acts as a cushion to soften the blow to passengers and reducing risk of serious injury.
Removes fogging from rear/ back windshield by activating a grid of heating coils to heat the windshield. Maintains good rear visibility especially during rains & winter.
Makes parking the car easier for you, by providing sound alerts in case an obstacle is detected in the car's path.