| Model | Second Hand Car Price in sonipat | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Eeco | ₹ 5.22L - 5.22L | 1 Car |
| Second Hand Maruti-Suzuki Xl6 | ₹ 9.00L - 9.00L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Renault Kwid | ₹2,03,000 |
| Used Maruti suzuki Alto 800 | ₹2,93,000 |
| Used Maruti suzuki Alto | ₹4,62,000 |
| Used Tata Altroz | ₹5,49,000 |
| Used Hyundai Aura | ₹5,85,000 |
| Used Maruti suzuki Brezza | ₹8,43,000 |
| Used Maruti suzuki Celerio | ₹4,06,000 |
| Used Honda City | ₹9,19,000 |
| Used Hyundai Creta | ₹13,62,000 |
| Used Maruti suzuki Dzire | ₹5,41,000 |
*Price can vary based on inventory