| Model | Second Hand Car Price in karnal | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Swift | ₹ 4.15L - 4.48L | 2 Cars |
| Second Hand Hyundai Grand-I10-Nios | ₹ 5.57L - 5.57L | 1 Car |
| Second Hand Hyundai I20 | ₹ 6.70L - 6.70L | 1 Car |
| Second Hand Maruti-Suzuki Ignis | ₹ 4.31L - 4.31L | 1 Car |
| Second Hand Tata Tiago | ₹ 4.12L - 4.12L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
With great styling, strong build quality and Global NCAP safety rating of 4-star out of 5, Tata Tiago is an awesome car which comes with Dual Airbags, ABS & EBD, McPherson suspension which offers excellent ride comfort and manoeuvrability, and not to forget the best in class 8-speaker Harman music system.
Features are of the latest generation model
Specifications are of the latest generation model
2 Tata Tiago near you in Karnal
We have several options in the following price range.
Price starts from
₹4.12 Lakhfor Tata Tiago XZ
Goes to
₹4.22 Lakhfor Tata Tiago XZA
| Car | Price starts at* |
|---|---|
| Used Maruti suzuki Swift | ₹4,15,000 |
| Used Hyundai Creta | ₹6,68,000 |
| Used Hyundai Grand i10 nios | ₹5,57,000 |
| Used Hyundai I20 | ₹6,70,000 |
| Used Maruti suzuki Ignis | ₹4,31,000 |
| Used Nissan Magnite | ₹4,51,000 |
| Used Tata Tiago | ₹4,12,000 |
| Used Tata Tigor | ₹5,36,000 |
| Used Hyundai Venue | ₹7,03,000 |
| Used Hyundai Verna | ₹6,05,000 |
*Price can vary based on inventory
Makes reversing the car easier, as it gives you a clear view of what's behind you.
Allows you to connect your Android/iOS phone to the car screen, and access apps on your phone, without having to use the handset.