| Model | Second Hand Car Price in ahmedabad | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Alto Petrol | ₹ 2.27L - 5.11L | 8 Cars |
| Second Hand Maruti-Suzuki Alto Cng | ₹ 4.02L - 4.22L | 2 Cars |
| Second Hand Maruti-Suzuki Alto Manual | ₹ 2.27L - 4.22L | 8 Cars |
| Second Hand Maruti-Suzuki Alto Automatic | ₹ 2.42L - 5.11L | 2 Cars |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Hyundai Creta | ₹6,65,000 |
| Used Maruti suzuki Alto 800 | ₹2,16,000 |
| Used Tata Nexon | ₹4,87,000 |
| Used Hyundai Grand i10 nios | ₹5,24,000 |
| Used Tata Altroz | ₹4,45,000 |
| Used Hyundai I20 | ₹4,27,000 |
| Used Hyundai Grand i10 | ₹3,50,000 |
| Used Volkswagen Taigun | ₹7,72,000 |
| Used Tata Tiago | ₹3,36,000 |
| Used Maruti suzuki Alto | ₹2,27,000 |
*Price can vary based on inventory