| Model | Second Hand Car Price in ahmedabad | Inventory Count |
|---|---|---|
| Second Hand Tata Altroz | ₹ 4.45L - 7.72L | 14 Cars |
| Second Hand Hyundai Grand-I10-Nios | ₹ 4.37L - 7.37L | 13 Cars |
| Second Hand Maruti-Suzuki Alto-800 | ₹ 2.16L - 3.12L | 12 Cars |
| Second Hand Maruti-Suzuki Baleno | ₹ 4.11L - 5.52L | 8 Cars |
| Second Hand Tata Tiago | ₹ 3.36L - 6.02L | 8 Cars |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Tata Altroz | ₹4,45,000 |
| Used Maruti suzuki Alto 800 | ₹2,16,000 |
| Used Hyundai Grand i10 nios | ₹4,37,000 |
| Used Tata Nexon | ₹4,87,000 |
| Used Hyundai Creta | ₹9,71,000 |
| Used Honda Amaze | ₹3,35,000 |
| Used Maruti suzuki Baleno | ₹4,11,000 |
| Used Honda City | ₹5,99,000 |
| Used Tata Tiago | ₹3,82,000 |
| Used Maruti suzuki Alto | ₹2,20,000 |
*Price can vary based on inventory