| Model | Second Hand Car Price in ahmedabad | Inventory Count |
|---|---|---|
| Second Hand Honda City | ₹ 5.99L - 12.79L | 9 Cars |
| Second Hand Honda Amaze | ₹ 3.35L - 7.55L | 8 Cars |
| Second Hand Maruti-Suzuki Ciaz | ₹ 4.23L - 6.86L | 3 Cars |
| Second Hand Tata Tigor | ₹ 3.74L - 5.19L | 3 Cars |
| Second Hand Hyundai Verna | ₹ 10.22L - 11.40L | 3 Cars |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Tata Altroz | ₹4,45,000 |
| Used Maruti suzuki Alto 800 | ₹2,16,000 |
| Used Hyundai Grand i10 nios | ₹4,37,000 |
| Used Tata Nexon | ₹4,87,000 |
| Used Hyundai Creta | ₹9,71,000 |
| Used Honda Amaze | ₹3,35,000 |
| Used Maruti suzuki Baleno | ₹4,11,000 |
| Used Honda City | ₹5,99,000 |
| Used Tata Tiago | ₹3,82,000 |
| Used Maruti suzuki Alto | ₹2,20,000 |
*Price can vary based on inventory