| Model | Second Hand Car Price in ahmedabad | Inventory Count |
|---|---|---|
| Second Hand Tata Nexon | ₹ 4.87L - 9.78L | 14 Cars |
| Second Hand Tata Tiago | ₹ 2.98L - 6.02L | 14 Cars |
| Second Hand Tata Altroz | ₹ 4.45L - 7.72L | 13 Cars |
| Second Hand Tata Punch | ₹ 5.27L - 6.59L | 6 Cars |
| Second Hand Tata Tigor | ₹ 3.74L - 5.19L | 3 Cars |
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Tata Nexon | ₹4,87,000 |
| Used Tata Altroz | ₹4,45,000 |
| Used Tata Tiago | ₹3,36,000 |
| Used Tata Punch | ₹5,27,000 |
| Used Tata Tigor | ₹3,74,000 |
*Price can vary based on inventory