| Model | Second Hand Car Price in delhi | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Xl6 | ₹ 7.50L - 11.87L | 9 Cars |
| Second Hand Renault Triber | ₹ 2.72L - 6.62L | 6 Cars |
| Second Hand Kia Carens | ₹ 7.91L - 12.72L | 4 Cars |
| Second Hand Maruti-Suzuki New-Ertiga | ₹ 6.53L - 8.02L | 3 Cars |
| Second Hand Maruti-Suzuki Ertiga | ₹ 8.98L - 8.98L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Hyundai Creta | ₹5,37,000 |
| Used Kia Seltos | ₹8,04,000 |
| Used Honda City | ₹3,55,000 |
| Used Hyundai Grand i10 nios | ₹4,56,000 |
| Used Mg motors Hector | ₹8,36,000 |
| Used Tata Nexon | ₹4,11,000 |
| Used Maruti suzuki Swift | ₹2,47,000 |
| Used Tata Punch | ₹5,08,000 |
| Used Hyundai Alcazar | ₹11,40,000 |
| Used Toyota Urban cruiser hyryder | ₹12,85,890 |
*Price can vary based on inventory