| Model | Second Hand Car Price in delhi | Inventory Count |
|---|---|---|
| Second Hand Hyundai Grand-I10-Nios | ₹ 5.45L - 6.68L | 2 Cars |
| Second Hand Maruti-Suzuki Celerio | ₹ 2.27L - 2.27L | 1 Car |
| Second Hand Jeep Compass | ₹ 21.96L - 21.96L | 1 Car |
| Second Hand Tata Nexon | ₹ 5.83L - 5.83L | 1 Car |
| Second Hand Datsun Go | ₹ 1.96L - 1.96L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Hyundai Grand i10 nios | ₹5,45,000 |
| Used Datsun Go | ₹1,96,000 |
| Used Kia Seltos | ₹15,02,928 |
| Used Mahindra Xuv 300 | ₹7,52,000 |
*Price can vary based on inventory