| Model | Second Hand Car Price in mumbai | Inventory Count |
|---|---|---|
| Second Hand Honda City | ₹ 7.23L - 10.78L | 15 Cars |
| Second Hand Honda Amaze | ₹ 5.01L - 7.49L | 11 Cars |
| Second Hand Maruti-Suzuki Ciaz | ₹ 4.88L - 8.74L | 10 Cars |
| Second Hand Hyundai Verna | ₹ 5.05L - 13.13L | 8 Cars |
| Second Hand Volkswagen Virtus | ₹ 8.53L - 14.32L | 7 Cars |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Kia Seltos | ₹9,24,000 |
| Used Hyundai Creta | ₹5,92,000 |
| Used Tata Nexon | ₹5,39,000 |
| Used Maruti suzuki Baleno | ₹4,52,000 |
| Used Honda City | ₹7,23,000 |
| Used Mg motors Hector | ₹9,03,000 |
| Used Maruti suzuki Ciaz | ₹4,67,000 |
| Used Renault Kwid | ₹2,38,000 |
| Used Tata Punch | ₹5,95,000 |
| Used Hyundai Venue | ₹6,39,000 |
*Price can vary based on inventory