| Model | Second Hand Car Price in mumbai | Inventory Count |
|---|---|---|
| Second Hand Renault Triber | ₹ 5.19L - 6.62L | 9 Cars |
| Second Hand Kia Carens | ₹ 9.86L - 14.71L | 3 Cars |
| Second Hand Maruti-Suzuki Ertiga | ₹ 6.28L - 11.44L | 3 Cars |
| Second Hand Maruti-Suzuki New-Ertiga | ₹ 8.20L - 9.13L | 3 Cars |
| Second Hand Maruti-Suzuki Xl6 | ₹ 9.44L - 13.00L | 3 Cars |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Honda City | ₹5,23,000 |
| Used Hyundai Creta | ₹5,75,000 |
| Used Maruti suzuki Baleno | ₹4,10,000 |
| Used Tata Nexon | ₹5,19,000 |
| Used Kia Seltos | ₹9,24,000 |
| Used Tata Altroz | ₹4,98,000 |
| Used Maruti suzuki Ciaz | ₹4,67,000 |
| Used Renault Kwid | ₹2,43,000 |
| Used Hyundai I20 | ₹4,18,000 |
| Used Mg motors Hector | ₹8,86,000 |
*Price can vary based on inventory