| Model | Second Hand Car Price in mumbai | Inventory Count |
|---|---|---|
| Second Hand Tata Nexon | ₹ 5.39L - 11.50L | 24 Cars |
| Second Hand Kia Seltos | ₹ 8.15L - 17.52L | 23 Cars |
| Second Hand Maruti-Suzuki Baleno | ₹ 4.52L - 7.75L | 22 Cars |
| Second Hand Hyundai Creta | ₹ 5.92L - 17.30L | 22 Cars |
| Second Hand Honda City | ₹ 7.10L - 13.82L | 17 Cars |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Hyundai Creta | ₹5,92,000 |
| Used Kia Seltos | ₹8,15,000 |
| Used Tata Nexon | ₹5,39,000 |
| Used Maruti suzuki Baleno | ₹4,52,000 |
| Used Honda City | ₹7,71,000 |
| Used Mg motors Hector | ₹9,03,000 |
| Used Renault Kwid | ₹2,43,000 |
| Used Tata Altroz | ₹5,10,000 |
| Used Maruti suzuki Ciaz | ₹4,78,000 |
| Used Hyundai I20 | ₹3,31,000 |
*Price can vary based on inventory