| Model | Second Hand Car Price in ahmedabad | Inventory Count |
|---|---|---|
| Second Hand Honda Amaze | ₹ 2.14L - 7.55L | 18 Cars |
| Second Hand Honda City | ₹ 3.75L - 12.79L | 17 Cars |
| Second Hand Honda Jazz | ₹ 3.09L - 6.64L | 11 Cars |
| Second Hand Honda Wr-V | ₹ 4.37L - 7.28L | 8 Cars |
| Second Hand Honda Brio | ₹ 2.18L - 2.89L | 4 Cars |
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Honda City | ₹5,99,000 |
| Used Honda Amaze | ₹3,35,000 |
| Used Honda Jazz | ₹3,16,000 |
| Used Honda Wr v | ₹4,37,000 |
*Price can vary based on inventory