| Model | Second Hand Car Price in mumbai | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Baleno | ₹ 4.43L - 7.55L | 19 Cars |
| Second Hand Renault Kwid | ₹ 2.38L - 4.92L | 16 Cars |
| Second Hand Hyundai Grand-I10-Nios | ₹ 4.80L - 6.62L | 10 Cars |
| Second Hand Tata Altroz | ₹ 5.10L - 7.64L | 9 Cars |
| Second Hand Hyundai I20 | ₹ 3.31L - 5.26L | 9 Cars |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Hyundai Creta | ₹5,92,000 |
| Used Tata Nexon | ₹5,39,000 |
| Used Kia Seltos | ₹9,24,000 |
| Used Maruti suzuki Baleno | ₹4,43,000 |
| Used Renault Kwid | ₹2,38,000 |
| Used Honda City | ₹7,71,000 |
| Used Mg motors Hector | ₹9,03,000 |
| Used Maruti suzuki Ciaz | ₹5,15,000 |
| Used Renault Triber | ₹3,72,000 |
| Used Tata Punch | ₹5,95,000 |
*Price can vary based on inventory