| Model | Second Hand Car Price in mumbai | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Baleno | ₹ 3.88L - 8.03L | 19 Cars |
| Second Hand Hyundai I20 | ₹ 3.65L - 5.68L | 10 Cars |
| Second Hand Tata Tiago | ₹ 3.19L - 5.92L | 9 Cars |
| Second Hand Maruti-Suzuki Wagon-R | ₹ 3.09L - 5.83L | 9 Cars |
| Second Hand Hyundai Grand-I10-Nios | ₹ 4.97L - 6.62L | 8 Cars |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
With great styling, strong build quality and Global NCAP safety rating of 4-star out of 5, Tata Tiago is an awesome car which comes with Dual Airbags, ABS & EBD, McPherson suspension which offers excellent ride comfort and manoeuvrability, and not to forget the best in class 8-speaker Harman music system.
Features are of the latest generation model
Specifications are of the latest generation model
2 Tata Tiago near you in Mumbai
We have several options in the following price range.
Price starts from
₹3.19 Lakhfor Tata Tiago Revotron XT
Goes to
₹5.92 Lakhfor Tata Tiago XTA iCNG
| Car | Price starts at* |
|---|---|
| Used Hyundai Creta | ₹5,35,000 |
| Used Maruti suzuki Baleno | ₹3,88,000 |
| Used Honda City | ₹6,12,000 |
| Used Kia Seltos | ₹9,99,000 |
| Used Honda Amaze | ₹3,55,000 |
| Used Mg motors Hector | ₹9,15,000 |
| Used Renault Kwid | ₹2,28,000 |
| Used Tata Tiago | ₹3,19,000 |
| Used Maruti suzuki Wagon r | ₹3,09,000 |
| Used Hyundai I20 | ₹3,65,000 |
*Price can vary based on inventory
Makes reversing the car easier, as it gives you a clear view of what's behind you.
Allows you to connect your Android/iOS phone to the car screen, and access apps on your phone, without having to use the handset.