| Model | Second Hand Car Price in ahmedabad | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Alto-800 | ₹ 2.16L - 3.47L | 15 Cars |
| Second Hand Tata Altroz | ₹ 4.45L - 7.75L | 12 Cars |
| Second Hand Hyundai Grand-I10-Nios | ₹ 5.24L - 7.37L | 12 Cars |
| Second Hand Tata Tiago | ₹ 3.36L - 5.32L | 10 Cars |
| Second Hand Hyundai I20 | ₹ 4.57L - 5.83L | 9 Cars |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Hyundai Creta | ₹6,65,000 |
| Used Maruti suzuki Alto 800 | ₹2,16,000 |
| Used Tata Nexon | ₹4,87,000 |
| Used Hyundai Grand i10 nios | ₹5,24,000 |
| Used Tata Altroz | ₹4,45,000 |
| Used Hyundai I20 | ₹4,27,000 |
| Used Hyundai Grand i10 | ₹3,50,000 |
| Used Volkswagen Taigun | ₹7,72,000 |
| Used Tata Tiago | ₹3,36,000 |
| Used Maruti suzuki Alto | ₹2,27,000 |
*Price can vary based on inventory