| Model | Second Hand Car Price in ahmedabad | Inventory Count |
|---|---|---|
| Second Hand Tata Nexon | ₹ 5.29L - 9.78L | 13 Cars |
| Second Hand Hyundai Creta | ₹ 5.86L - 17.64L | 11 Cars |
| Second Hand Mahindra Xuv-300 | ₹ 6.79L - 9.63L | 7 Cars |
| Second Hand Mg-Motors Hector | ₹ 9.49L - 15.81L | 6 Cars |
| Second Hand Tata Punch | ₹ 5.35L - 7.79L | 6 Cars |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Maruti suzuki Alto 800 | ₹2,16,000 |
| Used Tata Altroz | ₹4,45,000 |
| Used Hyundai Creta | ₹5,86,498 |
| Used Hyundai Grand i10 nios | ₹4,37,000 |
| Used Tata Tiago | ₹3,82,000 |
| Used Honda Amaze | ₹3,35,000 |
| Used Honda City | ₹5,99,000 |
| Used Tata Nexon | ₹5,29,000 |
| Used Hyundai I20 | ₹4,62,000 |
| Used Maruti suzuki Alto | ₹2,20,000 |
*Price can vary based on inventory