| Model | Second Hand Car Price in chennai | Inventory Count |
|---|---|---|
| Second Hand Renault Kwid | ₹ 3.09L - 5.42L | 20 Cars |
| Second Hand Tata Altroz | ₹ 5.72L - 7.76L | 12 Cars |
| Second Hand Hyundai Grand-I10 | ₹ 4.25L - 5.37L | 6 Cars |
| Second Hand Maruti-Suzuki Swift | ₹ 5.41L - 7.97L | 6 Cars |
| Second Hand Tata Tiago | ₹ 4.15L - 7.15L | 6 Cars |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
With the K-next engine giving out a peppy performance on the Indian Streets, the Maruti Suzuki Celerio AMT is a breeze to drive in the city! Comes additionally with a well-packaged cabin, decent legroom, excellent headroom and a 235L boot.
Features are of the latest generation model
Specifications are of the latest generation model
1 Maruti Suzuki Celerio near you in Chennai
We have several options in the following price range.
Price starts from
₹2.96 Lakhfor Maruti Suzuki Celerio VXi AMT
Goes to
₹5.71 Lakhfor Maruti Suzuki Celerio ZXi Plus
| Car | Price starts at* |
|---|---|
| Used Renault Kwid | ₹3,09,000 |
| Used Tata Altroz | ₹5,84,000 |
| Used Hyundai Creta | ₹9,95,000 |
| Used Nissan Magnite | ₹5,60,000 |
| Used Renault Triber | ₹5,61,000 |
| Used Maruti suzuki Dzire | ₹5,13,000 |
| Used Hyundai Grand i10 | ₹4,25,000 |
| Used Skoda Kushaq | ₹9,27,000 |
| Used Tata Nexon | ₹7,52,000 |
| Used Toyota Urban cruiser hyryder | ₹15,87,909 |
*Price can vary based on inventory
Minimises impact during an accident by inflating a baloon-like bag that acts as a cushion to soften the blow to passengers and reducing risk of serious injury.
Removes fogging from rear/ back windshield by activating a grid of heating coils to heat the windshield. Maintains good rear visibility especially during rains & winter.
Makes parking the car easier for you, by providing sound alerts in case an obstacle is detected in the car's path.