| Model | Second Hand Car Price in delhi | Inventory Count |
|---|---|---|
| Second Hand Renault Triber | ₹ 3.67L - 6.72L | 8 Cars |
| Second Hand Maruti-Suzuki Xl6 | ₹ 8.05L - 11.57L | 8 Cars |
| Second Hand Kia Carens | ₹ 11.40L - 12.72L | 5 Cars |
| Second Hand Maruti-Suzuki New-Ertiga | ₹ 6.53L - 8.02L | 3 Cars |
| Second Hand Toyota Innova-Crysta | ₹ 11.29L - 14.32L | 2 Cars |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Hyundai Creta | ₹5,21,000 |
| Used Kia Seltos | ₹8,01,000 |
| Used Tata Nexon | ₹4,04,000 |
| Used Mg motors Hector | ₹8,25,000 |
| Used Maruti suzuki Baleno | ₹3,69,000 |
| Used Hyundai Grand i10 nios | ₹4,56,000 |
| Used Mg motors Hector plus | ₹9,66,000 |
| Used Tata Punch | ₹4,34,000 |
| Used Tata Altroz | ₹4,35,000 |
| Used Honda City | ₹7,83,000 |
*Price can vary based on inventory