| Model | Second Hand Car Price in mumbai | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Baleno | ₹ 3.78L - 8.69L | 22 Cars |
| Second Hand Tata Altroz | ₹ 4.98L - 9.69L | 14 Cars |
| Second Hand Renault Kwid | ₹ 2.43L - 4.92L | 14 Cars |
| Second Hand Hyundai I20 | ₹ 3.31L - 5.30L | 10 Cars |
| Second Hand Hyundai Grand-I10-Nios | ₹ 4.86L - 6.52L | 10 Cars |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Tata Nexon | ₹5,39,000 |
| Used Honda City | ₹7,10,000 |
| Used Kia Seltos | ₹9,44,000 |
| Used Maruti suzuki Baleno | ₹4,52,000 |
| Used Hyundai Creta | ₹6,95,000 |
| Used Renault Kwid | ₹2,43,000 |
| Used Tata Altroz | ₹4,98,000 |
| Used Mg motors Hector | ₹9,03,000 |
| Used Maruti suzuki Ciaz | ₹4,67,000 |
| Used Hyundai I20 | ₹4,18,000 |
*Price can vary based on inventory