| Model | Second Hand Car Price in ahmedabad | Inventory Count |
|---|---|---|
| Second Hand Honda Amaze | ₹ 3.25L - 7.36L | 9 Cars |
| Second Hand Honda City | ₹ 4.80L - 12.49L | 9 Cars |
| Second Hand Tata Tigor | ₹ 3.74L - 5.08L | 4 Cars |
| Second Hand Maruti-Suzuki Ciaz | ₹ 4.00L - 6.86L | 3 Cars |
| Second Hand Hyundai Xcent | ₹ 3.51L - 4.56L | 3 Cars |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Maruti suzuki Alto 800 | ₹2,16,000 |
| Used Tata Altroz | ₹4,27,000 |
| Used Hyundai Creta | ₹8,14,000 |
| Used Hyundai Grand i10 nios | ₹4,82,000 |
| Used Tata Nexon | ₹5,29,000 |
| Used Honda Amaze | ₹3,24,938 |
| Used Honda City | ₹4,80,000 |
| Used Tata Tiago | ₹3,59,000 |
| Used Maruti suzuki Baleno | ₹3,94,000 |
| Used Hyundai Grand i10 | ₹3,46,064 |
*Price can vary based on inventory