| Model | Second Hand Car Price in nagpur | Inventory Count |
|---|---|---|
| Second Hand Renault Triber | ₹ 7.32L - 7.32L | 1 Car |
| Second Hand Mg-Motors Windsor-Ev | ₹ 15.89L - 15.89L | 1 Car |
| Second Hand Maruti-Suzuki Xl6 | ₹ 9.95L - 9.95L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Renault Kwid | ₹2,86,000 |
| Used Maruti suzuki Celerio | ₹3,21,000 |
| Used Hyundai Grand i10 nios | ₹5,97,000 |
| Used Tata Altroz | ₹8,68,000 |
| Used Honda Amaze | ₹6,97,000 |
| Used Maruti suzuki Baleno | ₹4,51,000 |
| Used Maruti suzuki Ciaz | ₹7,59,000 |
| Used Honda City | ₹5,31,000 |
| Used Maruti suzuki Dzire | ₹6,29,000 |
| Used Hyundai I20 | ₹5,04,000 |
*Price can vary based on inventory