| Model | Second Hand Car Price in nagpur | Inventory Count |
|---|---|---|
| Second Hand Hyundai I20 | ₹ 3.98L - 4.82L | 6 Cars |
| Second Hand Hyundai Creta | ₹ 5.55L - 13.32L | 2 Cars |
| Second Hand Hyundai Grand-I10-Nios | ₹ 5.97L - 7.21L | 2 Cars |
| Second Hand Hyundai Aura | ₹ 5.52L - 5.52L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Hyundai Grand i10 nios | ₹5,97,000 |
| Used Hyundai I20 | ₹4,62,000 |
| Used Hyundai Venue | ₹6,97,000 |
*Price can vary based on inventory