| Model | Second Hand Car Price in lucknow | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Xl6 | ₹ 8.39L - 10.96L | 3 Cars |
| Second Hand Maruti-Suzuki Eeco | ₹ 4.83L - 5.54L | 2 Cars |
| Second Hand Renault Triber | ₹ 5.57L - 5.75L | 2 Cars |
| Second Hand Kia Carens-Clavis | ₹ 13.73L - 13.73L | 1 Car |
| Second Hand Maruti-Suzuki Ertiga | ₹ 9.68L - 9.68L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Maruti suzuki Alto 800 | ₹2,15,000 |
| Used Maruti suzuki Baleno | ₹4,64,000 |
| Used Tata Nexon | ₹4,49,000 |
| Used Tata Altroz | ₹4,99,000 |
| Used Maruti suzuki Grand vitara | ₹9,08,000 |
| Used Hyundai I20 | ₹6,94,000 |
| Used Hyundai Verna | ₹7,98,000 |
| Used Maruti suzuki Alto | ₹2,37,000 |
| Used Honda Amaze | ₹5,18,000 |
| Used Honda City | ₹5,18,000 |
*Price can vary based on inventory