| Model | Second Hand Car Price in lucknow | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Alto-800 | ₹ 1.78L - 3.08L | 11 Cars |
| Second Hand Ford Ecosport | ₹ 3.57L - 6.33L | 9 Cars |
| Second Hand Renault Kwid | ₹ 2.24L - 3.76L | 9 Cars |
| Second Hand Maruti-Suzuki Swift | ₹ 2.44L - 5.35L | 8 Cars |
| Second Hand Maruti-Suzuki Alto | ₹ 2.30L - 4.22L | 6 Cars |
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Maruti suzuki Alto | ₹2,30,000 |
| Used Honda City | ₹6,05,000 |
| Used Renault Kwid | ₹2,24,000 |
| Used Maruti suzuki Alto 800 | ₹2,07,000 |
| Used Ford Ecosport | ₹4,12,000 |
| Used Tata Nexon | ₹5,09,000 |
| Used Tata Altroz | ₹5,92,000 |
| Used Maruti suzuki Brezza | ₹8,87,000 |
| Used Hyundai I20 | ₹5,04,000 |
*Price can vary based on inventory