| Model | Second Hand Car Price in bangalore | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Ciaz | ₹ 4.76L - 9.51L | 13 Cars |
| Second Hand Volkswagen Virtus | ₹ 10.10L - 16.03L | 9 Cars |
| Second Hand Skoda Slavia | ₹ 9.66L - 16.75L | 8 Cars |
| Second Hand Tata Tigor | ₹ 4.66L - 8.46L | 8 Cars |
| Second Hand Honda City | ₹ 5.27L - 12.59L | 7 Cars |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Renault Kwid | ₹2,77,000 |
| Used Kia Seltos | ₹9,38,000 |
| Used Hyundai Creta | ₹7,32,000 |
| Used Tata Nexon | ₹6,32,000 |
| Used Hyundai I20 | ₹4,84,000 |
| Used Hyundai Grand i10 | ₹3,85,000 |
| Used Tata Altroz | ₹5,73,000 |
| Used Ford Ecosport | ₹4,61,000 |
| Used Kia Sonet | ₹7,87,000 |
| Used Hyundai Grand i10 nios | ₹5,71,000 |
*Price can vary based on inventory