| Model | Second Hand Car Price in ghaziabad | Inventory Count |
|---|---|---|
| Second Hand Honda City | ₹ 3.90L - 14.78L | 8 Cars |
| Second Hand Honda Amaze | ₹ 1.85L - 7.83L | 7 Cars |
| Second Hand Hyundai Aura | ₹ 4.36L - 7.26L | 7 Cars |
| Second Hand Tata Tigor | ₹ 2.68L - 5.87L | 6 Cars |
| Second Hand Hyundai Verna | ₹ 7.94L - 12.21L | 6 Cars |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Tata Altroz | ₹4,65,000 |
| Used Maruti suzuki Baleno | ₹3,76,000 |
| Used Hyundai Creta | ₹4,78,000 |
| Used Hyundai Grand i10 nios | ₹4,56,000 |
| Used Kia Seltos | ₹7,94,000 |
| Used Hyundai Aura | ₹4,36,000 |
| Used Tata Punch | ₹5,36,000 |
| Used Maruti suzuki Swift | ₹2,47,000 |
| Used Hyundai I20 | ₹3,41,000 |
| Used Renault Kwid | ₹1,95,000 |
*Price can vary based on inventory