| Model | Second Hand Car Price in ghaziabad | Inventory Count |
|---|---|---|
| Second Hand Renault Triber | ₹ 3.67L - 6.72L | 5 Cars |
| Second Hand Maruti-Suzuki Xl6 | ₹ 7.54L - 11.57L | 3 Cars |
| Second Hand Kia Carens | ₹ 11.53L - 12.24L | 2 Cars |
| Second Hand Toyota Innova-Crysta | ₹ 9.55L - 14.58L | 2 Cars |
| Second Hand Maruti-Suzuki Ertiga | ₹ 5.30L - 5.30L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Tata Altroz | ₹4,28,000 |
| Used Hyundai Creta | ₹4,78,000 |
| Used Tata Nexon | ₹4,12,000 |
| Used Kia Seltos | ₹7,94,000 |
| Used Hyundai Aura | ₹4,36,000 |
| Used Maruti suzuki Baleno | ₹3,90,000 |
| Used Hyundai Grand i10 nios | ₹4,56,000 |
| Used Hyundai I20 | ₹3,56,000 |
| Used Renault Kiger | ₹4,51,000 |
| Used Maruti suzuki Swift | ₹2,47,000 |
*Price can vary based on inventory